| UPC | 811826028761 |
|---|---|
| Manufacturer | Wilson Combat |
| Manufacturer Part Number | CQBE-FS-45-SS |
| Length | 15.3500 |
| Barrel Length | 5 |
| Caliber/Gauge | .45 ACP |
| Capacity | 8 |
| Number of Magazines | 2 |
| Action | Semi-Auto |
| Sights Type | FIBER OPTIC |
| Safety | Manual Thumb, Beavertail Grip |
| Slide Description | Serrated Stainless Steel |
| Product Type | Pistol |
| Model | CQB Elite |
| Sights | Fiber Optic Front Sight |
| Package Height | 3.3 |
| Package Width | 10.8 |
| Shipping Weight | 5.15 |
| ATF Type | Pistol |
WILSON COMBAT CQB ELITE 45ACP 5″ 8+1 SS
$4,565.00
WILSON COMBAT CQB ELITE 45ACP 5″ 8+1 SS
Out of stock





Reviews
There are no reviews yet.