| UPC | 011356581815 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58181 |
| Capacity | 10 + 1 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Barrel Length | 16.50" |
| Action | Bolt Action |
| Safety | Three-Position |
| Rate of Twist | 1:10" |
| Sights | Adj Iron |
| ATF Type | Rifle |
| Product Type | Rifle |
| Sights Type | Adjustable Sights |
| Number of Magazines | 1 10 rd. AICS Magazine |
| Length | 49 |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Shipping Weight | 11.15 |
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN BLK LH
$952.00
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN BLK LH
Out of stock





Reviews
There are no reviews yet.