UPC | 818773021531 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-158-20057-047 |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Caliber/Gauge | 6.5mm Creedmoor |
Length | 47.2000 |
Capacity | 20 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Rate of Twist | 1:8" |
Sights | No |
Barrel Length | 18 |
Safety | Manual Thumb |
Product Type | AR |
Model | DD5 V4 |
Number of Magazines | 1 20 rd. Magpul PMAG |
Package Height | 14.0 |
Package Width | 4.0 |
Shipping Weight | 13.65 |
DANIEL DEFENSE DD5 V4 6.5CM MILSPEC+ 18″ 20+1
$2,824.00
DANIEL DEFENSE DD5 V4 6.5CM MILSPEC+ 18″ 20+1
2 in stock
Reviews
There are no reviews yet.