| UPC | 810651025471 |
|---|---|
| Manufacturer | Christensen Arms |
| Manufacturer Part Number | CA10270-285481 |
| Rate of Twist | 1:10" |
| Sights | Integrated Base |
| Capacity | 3 + 1 |
| Caliber/Gauge | .300 Winchester Magnum |
| Barrel Length | 26" |
| Action | Bolt Action |
| ATF Type | Rifle |
| Length | 53 |
| Package Height | 4.0 |
| Package Width | 9.5 |
| Shipping Weight | 12.1 |
| Product Type | Rifle |
- You cannot add "SAVAGE ARMS STEVENS 334 243WIN BL/SYN 20"" to the cart because the product is out of stock.
CHRISTENSEN ARMS BA TAC 300WIN BLK/GRY 26″ TB
$2,599.99
CHRISTENSEN ARMS BA TAC 300WIN BLK/GRY 26″ TB
Out of stock





Reviews
There are no reviews yet.