| UPC | 4806015515777 |
|---|---|
| Manufacturer | Armscor/Rock Island Armory |
| Manufacturer Part Number | 51577 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Number of Magazines | 1 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 10 |
| Length | 12.2500 |
| Caliber/Gauge | .45 ACP |
| Barrel Length | 3.1000 |
| Safety | Beavertail |
| Slide Description | Serrated |
| Package Width | 8.5 |
| Package Height | 3.5 |
| ATF Type | Pistol |
| Rate of Twist | 1-in-16 |
| Shipping Weight | 4.05 |
| Sights | FS: Fixed /RS: MPS2 Adj. |
| Product Type | Semi-Auto Pistol |
ROCK ISLAND ARMORY BBR 3.10 45ACP 3.1″ 10+1 G10
$534.00
ROCK ISLAND ARMORY BBR 3.10 45ACP 3.1″ 10+1 G10
28 in stock





Reviews
There are no reviews yet.